Wednesday, 20 April 2022 @ 11h00
Download | 292 |
---|---|
File Size | 22.80 MB |
File Count | 1 |
Create Date | March 12, 2022 |
Last Updated | February 07, 2025 |
Tender Notice: | CONTRACT SANRAL N.003-020-2017/8 – RSA FOR INDEPENDENT ROAD SAFETY AUDIT SUB-SERVICES FOR THE UPGRADE TO NATIONAL ROUTE 3, SECTION 2, FROM CATO RIDGE (KM 20.2) TO DARDANELLES (KM 26.6) T 1.1 INVITATION FOR QUOTATION TO UNDERTAKE AN INDEPENDENT ROAD SAFETY AUDIT CLOSING DATE (AT 11:00): Wednesday, 20 April 2022 Nyeleti Consulting (Pty) Ltd were appointed by the South African National Roads Agency SOC Ltd (SANRAL) for THE UPGRADE TO NATIONAL ROUTE 3, SECTION 2, FROM CATO RIDGE (KM 20.2) TO DARDANELLES (KM 26.6). The project falls within the uMgungundlovu District Municipality and eThekwini Metropolitan Municipality in the KwaZulu-Natal province. SANRAL identified the need for the capacity upgrading of the National Road 3 Section 2 from the existing Cato Ridge interchange at km20.2 to the existing Dardanelles interchange at km26.6. A preliminary design was undertaken to widen the N3 from Paradise Valley to Cedara. The design was completed after input from a detailed traffic study compiled by the preliminary design team. The purpose of this project was to determine the capacity improvements required for the N3 between Durban and Pietermaritzburg. The study looked at the current traffic volumes projected to 2047. The study also considered various growth elements which included Government’s Strategic Integrated Projects (SIP2), and the expected increase in heavy vehicle traffic from the Port of Durban to Gauteng, as well as other developments along the N3 corridor. This section of the N3 is currently a four-lane dual carriageway facility and will be upgraded to an eight-lane dual carriageway facility with a median barrier. The project (SANRAL Work Package H) is currently in the construction phase. Stage 4 Road Safety Audits are therefore required to audit the work zone traffic management for the upgrade to National Route 3, Section 2, from Cato Ridge (Km 20.2 to Dardanelles (Km26.6). Only Consulting Engineering Firms with a B-BBEE contributor status level of 1 or 2, are eligible to submit quotations. Firms with road safety and traffic engineering experience are therefore invited to submit a quote to undertake an independent Road Safety Audit. A clarification meeting will not be held, but it is essential that prospective tenderers familiarise themselves with the site. QUOTATION DOCUMENTS Quotation documents are available at no cost in electronic format downloaded from the SANRAL’s website by the following link https://www.nra.co.za/service-provider-zone/tenders/open-tenders/. Tenderers must have access to Microsoft © Office 2013 and Acrobat Adobe © 9.0 or similar compatible software. Tenderers must submit, via email, the duly completed Form A1.1: Certificate of Intention to Submit a Tender prior to 22 March 2022. Failure to submit this certificate would result in the tenderer not receiving addenda or additional issued information and may result in the tenderer being non-responsive. COMPLETION AND DELIVERY OF QUOTATIONS The closing time and date for submission of quotations is 11h00 on Wednesday, 20 April 2022. Only quotation offers submitted electronically on flash drive, printed and bound hard copy and delivered to the address specified in the Tender Data will be accepted. Telegraphic, telephonic, telex, e-mail, facsimile and late tenders will not be accepted. Quotations may only be submitted in the format as stated in the Quotation Data. Queries relating to issues arising from these documents may be addressed to: Mr Sundran Naicker (Project Leader) Tel: No.: 012 361 3629 Fax No.: 012 361 3525 e-mail: snaicker@nyeleti.co.za Nyeleti Consulting (Pty) Ltd P O Box 35158 Menlo Park 0102 |
Awarded To: | |
BBBEE Points: | |
Full Points Awarded: | |
Approved Contract Amount: | |
Creation Date: | |
last update: | |
Awarded On: | |
Contract Start Date: | |
Contract Duration: |
Opening Time: | Wednesday, 20 April 2022 @ 11h00 |
Consultant: | |
Estimate: | |
Tenders Opened by: | Siyabonga Gwamanda |
Tender Recorded by: | Nokuthula Qwabe |
In Attendance: | Sasheen Rajkumar |
Additional Notes: |
Tenderer's Name | Amount Tendered | Alt Tender | Notes |
AG Traffic & Transportation Consultants (Pty) Ltd | R309,580.00 | ||
Koleko Town Planning (Pty) Ltd | R262,775.00 | ||
Engineering Advice and Services (Pty) Ltd | R411,930.00 | ||
Delta Built Environmental Consultants (Pty) Ltd | R558,405.50 | ||